201115621699949432
Author: admin1
Sewa Sadhna & Gram Vikas Kender
Project Name: | Sewa Sadhna & Gram Vikas Kender, Samalkha |
Client: | Madhav Jan Sewa Nyas |
Status: | On Going |
Site Area: | 28 Acres |
Covered Area: | 58,630 Sq.Mt |
Scope of Work: | Comprehensive Architectural Services |
Sewa Sadhna & Gram Vikas Kender
Project Name: | Sewa Sadhna & Gram Vikas Kender, Samalkha |
Client: | Madhav Jan Sewa Nyas |
Status: | On Going |
Site Area: | 28 Acres |
Covered Area: | 58,630 Sq.Mt |
Scope of Work: | Comprehensive Architectural Services |
Shivpuri Institute of Technology
Project Name: | Shivpuri Institute of Technology, Shivpuri (Madhya Pradesh) |
Client: | NTPC |
Status: | On Going |
Site Area: | 26 Acres |
Covered Area: | 41,400 Sq.Mt |
Scope of Work: | Comprehensive Architectural Services |
Rastriya Seva Bharti Parishar
Project Name: | Rastriya Seva Bharti Parishar, Jhinjholi |
Client: | Rashtriya Swayamsevak Sangh (RSS) |
Status: | On Going |
Site Area: | 12 Acres |
Covered Area: | 39,980 Sq.Mt |
Scope of Work: | Comprehensive Architectural Services |
Rastriya Seva Bharti Parishar
Project Name: | Rastriya Seva Bharti Parishar, Jhinjholi |
Client: | Rashtriya Swayamsevak Sangh (RSS) |
Status: | On Going |
Site Area: | 12 Acres |
Covered Area: | 39,980 Sq.Mt |
Scope of Work: | Comprehensive Architectural Services |
National Institute of Design
Project Name: | National Institute of Design, Vijaywada |
Client: | Ministry of Commerce & Industry |
Status: | On Going |
Site Area: | 50 Acres |
Covered Area: | 21,980 Sq.Mt |
Scope of Work: | Comprehensive Architectural Services |
Up Gradation & Slum Rehabilitation
Project Name: | Up Gradation & Slum Rehabilitation, Paschim Vihar |
Client: | Delhi Development Authority (DDA) |
Status: | On Going |
Site Area: | 12 Acres |
Covered Area: | 141470 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services, PPP Bid Documents & DPR |
Project Brief: |
The Slum Rehabilitation site is divided into 3 Parts comprising In Situ Component, Remunerative Component & Commercial Component. The total no of DU for In Situ Development is 3130 having carpet area of 25m2 each (Multi Storeyed pattern). It is being developed on the model pattern of Public Private Partnership. |
Lamba Traders Manesar
Project Name: | Lamba Traders, Plot No 205 Sector 4 I.M.T. Manesar Gurgaon |
Client: | Lamba Traders & Engineers Pvt. Ltd. |
Status: | Built & Operational |
Site Area: | 7875 Sq.Mt |
Covered Area: | 14,500 Sq. Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Prakash Industries
Project Name: | Prakash Industries, Champa Chhattisgarh |
Client: | Prakash Industries |
Status: | On Going |
Site Area: | 800 Acres |
Scope of Work: | Comprehensive Architectural Design Services (SAF 789, Coal Storage Shed, Railway Line along with Retaining Walls & Culverts(5000 Mt Long Line) & Guest Houses) |