Project Name: | Lamba Traders, Plot No 205 Sector 4 I.M.T. Manesar Gurgaon |
Client: | Lamba Traders & Engineers Pvt. Ltd. |
Status: | Built & Operational |
Site Area: | 7875 Sq.Mt |
Covered Area: | 14,500 Sq. Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Industrial
Industrial design requires a unique holistic approach integrated with technical specifications to please the environment. DWI ensures the best interests of the client are taken into account.
Prakash Industries
Project Name: | Prakash Industries, Champa Chhattisgarh |
Client: | Prakash Industries |
Status: | On Going |
Site Area: | 800 Acres |
Scope of Work: | Comprehensive Architectural Design Services (SAF 789, Coal Storage Shed, Railway Line along with Retaining Walls & Culverts(5000 Mt Long Line) & Guest Houses) |
Hindustan Glass Works
Project Name: | Hindustan Glass Works, Allahabad |
Client: | Hindustan Safety Glass Works Limited |
Status: | Built & Operational |
Site Area: | 10 Acres |
Covered Area: | 23200 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Dynatech Greater Noida
Project Name: | Dynatech, Plot No 18 Sector Ecotech II Greater Noida |
Client: | Dynatech Control Pvt. Ltd. |
Status: | Built & Operational |
Site Area: | 8000 Sq.Mt |
Covered Area: | 8370 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Lamba Trader Udhyog Vihar
Project Name: | Lamba Traders, Plot No 418 Udhyog Vihar |
Client: | Lamba Traders & Engineers Pvt. Ltd. |
Status: | Built & Operational |
Site Area: | 2340 Sq.Mt |
Covered Area: | 4365 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Chintoo Creation Factory
Project Name: | Chintoo Creation Factory, Plot No 295 Phase II, Udhyog Vihar Gurgaon |
Client: | Chintoo Creations |
Status: | Built & Operational |
Site Area: | 2100 Sq.Mt |
Covered Area: | 5150 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Dynatech Surajpur
Project Name: | Dynatech Surajpur, Greater Noida |
Client: | Dynatech Control Pvt. Ltd. |
Status: | Built & Operational |
Site Area: | 2000 Sq.Mt |
Covered Area: | 2000 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Rai Factory
Project Name: | Rai Factory, Plot No 388, Rai |
Client: | Sh. Balwant Rai |
Status: | Built & Operational |
Site Area: | 2000 Sq.Mt |
Covered Area: | 2800 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
M/S. Jakson & Co.
Project Name: | Jackson Industries, C-266 & 267 Mayapuri Ind. Area Phase II |
Client: | Jakson & Company |
Status: | Built & Operational |
Site Area: | 800 Sq.Mt |
Covered Area: | 1400 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |