Project Name: | Up Gradation & Slum Rehabilitation, Paschim Vihar |
Client: | Delhi Development Authority (DDA) |
Status: | On Going |
Site Area: | 12 Acres |
Covered Area: | 141470 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services, PPP Bid Documents & DPR |
Project Brief: |
The Slum Rehabilitation site is divided into 3 Parts comprising In Situ Component, Remunerative Component & Commercial Component. The total no of DU for In Situ Development is 3130 having carpet area of 25m2 each (Multi Storeyed pattern). It is being developed on the model pattern of Public Private Partnership. |
Housing & Condominiums
One of the major components of housing and condominiums is strategic planning with a unique design approach. DWI ensures both of these salient features to churn out high quality service design.
Vrindavan Heights
Project Name: | Vrindavan Heights, Vrindavan |
Client: | Grande Heights Developers |
Status: | On Going |
Site Area: | 5.5 Acres |
Covered Area: | 50,000 Sq. Mt (Approx.) |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: |
The Skyline View
Project Name: | The Skyline View, Bangalore |
Client: | SK Mittal Land Solutions Pvt. Ltd. |
Status: | On Going |
Site Area: | 6. 5 Acres |
Covered Area: | 65,000 Sq. Mt (Approx.) |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: |
Mega Housing Project Dwarka
Project Name: | Mega Housing Project, Dwarka Sec 18 |
Client: | Delhi Development Authority (DDA) |
Status: | Partly Built & Operational, Partly Under Construction |
Site Area: | 50 Acres |
Covered Area: | 1,80,000 Sq.Mt (Approx.) |
Scope of Work: | Programming, Designing, Coordination & Change Management |
Project Brief: |
|
Mega Housing project with Neighborhood concept of mixed group of housing. Program formulated by DDA Architects and Design competition floated for detailed physical design. The program consisted of mixed land use units, 3 BHK, 2 BHK and plotted units. |
Mega Housing Project Vasant Kunj
Project Name: | Mega Housing Project, Vasant Kunj |
Client: | Delhi Development Authority (DDA) |
Status: | Built & Operational |
Site Area: | 61.75 Acres |
Covered Area: | 1,60,000 Sq.Mt |
Scope of Work: | Programming, Designing, Coordination & Change Management |
Project Brief: |
|
Mega Housing project with Neighborhood concept of mixed group of housing. Program formulated by DDA Architects and Design competition floated for detailed physical design. The program consisted of mixed land use units, 3 BHK, 2 BHK and plotted units. |
Swarn Ganga Residency
Project Name: | Swarn Ganga Residency, Rishikesh |
Client: | Regent Hotels Pvt. Ltd. |
Status: | Built & Operational |
Site Area: | 2770 Sq.Mt |
Covered Area: | 3745 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: |
Sh. Radha Heights
Project Name: | Sh. Radha Heights, Vrindavan |
Client: | Sh. Radha Bihari Developers Pvt. Ltd. |
Status: | On Going |
Site Area: | 4 Acres |
Covered Area: | 40796 Sq.Mt |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: | |
Site Area of 4 Acres being developed as Group Housing Complex on the Model Pattern of Cultural Mixed Grouping of 1 BHK, 2 BHK, 3 BHK & Service Personnel Housings. Temple acts as a Central Nuclei for the complex through which all the Blocks are focused. 1 BHK: 376 DU 2 BHK: 84 DU 3 BHK: 48 DU EWS Housing: 102 DU |
Multi Storeyed HIG Housing
Project Name: | Multi Storeyed HIG Housing, Pocket 9A, Jasola |
Client: | Delhi Development Authority (DDA) |
Status: | Built & Operational |
Site Area: | 8.65 Acres |
Covered Area: | 50,000 Sq.Mt (Approx.) |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: |
|
Mega Block in L Shape with 3 units of 3 BHK/ 2 BHK. Framed structure is used with provision of internal flexibility & grid planning for structural stability.
No of Tower: 6 No of Stories: 10 No of Dwelling Units: 360 (Approx.) |
Mount Kailash Apartments
Project Name: | Mount Kailash Apartments, East of Kailash |
Client: | Delhi Development Authority (DDA) |
Status: | Built & Operational |
Site Area: | 8 Acres |
Covered Area: | 30,000 Sq.mt (Approx.) |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: |
|
Two types of Housing Typology with mix of Walk Ups & Multi Storeyed Dwelling Units built in South Delhi in 1984.The Apartments consist of Simplex & Duplex Dwelling Units. The area of each apartment is 130 Sqm. (approx.).
Multi Storeyed Housing Dwelling Unit per Block – 66 Total Nos. of Towers: 3 Tower’s Total Nos. of Dwelling Units: 198 No of Stories: 12 Walks Ups No of Walks Ups: 250 |
Self-Financing Housing
Project Name: | Self Financing Housing, Pkt D-6 Vasant Kunj |
Client: | Delhi Development Authority (DDA) |
Status: | Built & Operational |
Site Area: | 10 Acres |
Covered Area: | 36,000 Sq.Mt (Approx.) |
Scope of Work: | Comprehensive Architectural Design Services |
Project Brief: |
|
Walk up Apartments 3 BHK/2 BHK Units has been built up by DDA Keeping in mind the affordability & convenience of the end users. No of Stories: 4 |