| Project Name: | Banke Bihari Mandir Rohini |
| Client: | Banke Bihari Mandir |
| Status: | On Going |
| Site Area: | |
| Scope of Work: | |
| Project Brief: | |
| Project Name: | Banke Bihari Mandir Rohini |
| Client: | Banke Bihari Mandir |
| Status: | On Going |
| Site Area: | |
| Scope of Work: | |
| Project Brief: | |
| Project Name: | Omkareshwar Mahadev Temple, Mansrover Garden |
| Client: | Vishwa Jagriti Mission |
| Status: | Built & Operational |
| Site Area: | 1100 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Brief: | |
| Project Name: | Sri Somnath Temple, Panipat |
| Client: | Vishwa Jagriti Mission |
| Status: | Built & Operational |
| Site Area: | 500 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Brief: | |
| Project Name: | Radha Krishan Mandir, A-2 Block Paschim Vihar |
| Client: | Sanatam Dharm Sabha A-2 Block |
| Status: | Built & Operational |
| Site Area: | 500 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services, Landscaping & Interior |
| Project Brief: | |
| Project Name: | Vrindavan Heights, Vrindavan |
| Client: | Grande Heights Developers |
| Status: | On Going |
| Site Area: | 5.5 Acres |
| Covered Area: | 50,000 Sq. Mt (Approx.) |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Brief: |
| Project Name: | The Skyline View, Bangalore |
| Client: | SK Mittal Land Solutions Pvt. Ltd. |
| Status: | On Going |
| Site Area: | 6. 5 Acres |
| Covered Area: | 65,000 Sq. Mt (Approx.) |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Brief: |
| Project Name: | Mega Housing Project, Dwarka Sec 18 |
| Client: | Delhi Development Authority (DDA) |
| Status: | Partly Built & Operational, Partly Under Construction |
| Site Area: | 50 Acres |
| Covered Area: | 1,80,000 Sq.Mt (Approx.) |
| Scope of Work: | Programming, Designing, Coordination & Change Management |
| Project Brief: |
|
| Mega Housing project with Neighborhood concept of mixed group of housing. Program formulated by DDA Architects and Design competition floated for detailed physical design. The program consisted of mixed land use units, 3 BHK, 2 BHK and plotted units. | |
| Project Name: | Mega Housing Project, Vasant Kunj |
| Client: | Delhi Development Authority (DDA) |
| Status: | Built & Operational |
| Site Area: | 61.75 Acres |
| Covered Area: | 1,60,000 Sq.Mt |
| Scope of Work: | Programming, Designing, Coordination & Change Management |
| Project Brief: |
|
| Mega Housing project with Neighborhood concept of mixed group of housing. Program formulated by DDA Architects and Design competition floated for detailed physical design. The program consisted of mixed land use units, 3 BHK, 2 BHK and plotted units. | |
| Project Name: | Swarn Ganga Residency, Rishikesh |
| Client: | Regent Hotels Pvt. Ltd. |
| Status: | Built & Operational |
| Site Area: | 2770 Sq.Mt |
| Covered Area: | 3745 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Brief: |
| Project Name: | Sh. Radha Heights, Vrindavan |
| Client: | Sh. Radha Bihari Developers Pvt. Ltd. |
| Status: | On Going |
| Site Area: | 4 Acres |
| Covered Area: | 40796 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Brief: | |
| Site Area of 4 Acres being developed as Group Housing Complex on the Model Pattern of Cultural Mixed Grouping of 1 BHK, 2 BHK, 3 BHK & Service Personnel Housings. Temple acts as a Central Nuclei for the complex through which all the Blocks are focused. 1 BHK: 376 DU 2 BHK: 84 DU 3 BHK: 48 DU EWS Housing: 102 DU |
|