| Project Name: | Shree Jeewan Mala Hospital, Karol Bagh |
| Client: | Shree Jeewan Hospital Charitable Trust |
| Status: | Built & Operational |
| Site Area: | 600 Sq.Mt |
| Covered Area: | 2700 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Shree Jeewan Mala Hospital, Karol Bagh |
| Client: | Shree Jeewan Hospital Charitable Trust |
| Status: | Built & Operational |
| Site Area: | 600 Sq.Mt |
| Covered Area: | 2700 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Polyclinic Jwalapuri |
| Client: | Municipal Corporation of Delhi (MCD) |
| Status: | On Going |
| Site Area: | 2250 Sq.Mt |
| Covered Area: | 2604 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Guru Nanak Eye Hospital, Jalandhar |
| Client: | Sh. Sucha Singh |
| Status: | Un Built |
| Site Area: | 8 Acres |
| Covered Area: | NA |
| Scope of Work: | Draft Proposal |
| Project Name: | Noble Nursing Home, Janak Puri |
| Client: | Sh. Vijay Dahiya |
| Status: | On Going |
| Site Area: | 1000 Sq.Mt |
| Covered Area: | 2600 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Jasola District Centre |
| Client: | DDA |
| Status: | Built & Operational |
| Site Area: | 45 Acres |
| Covered Area: | 2,10,000 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services, Architectural Controls & Change Management |
| Project Brief: | |
| To cater to ever increasing demands, DDA decided to develop a Non Hierarchical Commercial Centre, on the line of District Centre at Jasola. The Centre is catering to the Needs of colonies in South Delhi – Sarita Vihar, Badarpur, Noida Etc. The Development will include Retail, Hospitality & Serviced Apartment’s, Office Block. | |
| Proposed Development is categorized in terms of Ownership Model: | |
| Self-Owned PlotsHigh Rise Consortium /SPV Model
Developer Investor Lessee Model with Controlled Subleasing Common facilities leased to operators |
|
| Project Name: | Vasant Kunj Mall |
| Client: | DDA |
| Status: | Built & Operational |
| Site Area: | 47.26 Acres |
| Covered Area: | 1,70,000 Sq.Mt |
| Scope of Work: | Programming, Architecture Controls, Architectural Detailing, Review and positioning of consultant’s controls |
| Project Brief: | |
| The Vasant Kunj Shopping Mall covers an area of about 19.13 Ha. It has been planned on a linear pattern, recreating traditional ambience & combing shopping with recreational. The Mix use Development Includes General Commercial, Guest House, Shopping Malls, Corporate Office Buildings, Entertainment Complex, Food Courts. | |
| Project Name: | Saket Mall |
| Client: | DDA |
| Status: | Built & Operational |
| Site Area: | 54 Acres |
| Covered Area: | 2,60,000 Sq.Mt |
| Scope of Work: | Programming, Architecture Controls, Architectural Detailing, Review and positioning of consultant’s controls |
| Project Brief: | |
| District Centre Saket is located in the heart of South Delhi & is surrounded by residential colonies & group of plotted housing. The District Centre has been grouped into different use zones such as prime retail, office plots & cultural zone. The focal point of this center is a Green Spine & there is planned segregation of Vehicular, pedestrian & servicing vehicular traffic. | |