| Project Name: | Financial Mall Head Office |
| Client: | Financial Mall |
| Status: | Built & Operational |
| Covered Area: | 100 Sq.Mt |
| Scope of Work: | Architecture, Interiors Consultancy |
| Project Name: | Financial Mall Head Office |
| Client: | Financial Mall |
| Status: | Built & Operational |
| Covered Area: | 100 Sq.Mt |
| Scope of Work: | Architecture, Interiors Consultancy |
| Project Name: | Command Head Quarter, Lucknow |
| Client: | Military Engineering Services (MES) |
| Status: | Built & Operational |
| Covered Area: | 150 Sq. Mt |
| Scope of Work: | Architecture, Interior Consultancy |
| Project Name: | Chintoo Heights, Naraina Vihar |
| Client: | Chintoo Creations Pvt. Ltd. |
| Status: | Built & Operational |
| Covered Area: | 1500 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services, Interiors |
| Project Name: | Sh. Rajiv Khattar Residence, A-164 Sec 92 Noida |
| Client: | Sh. Rajiv Khattar |
| Status: | Built & Operational |
| Covered Area: | 500 Sq.Mt |
| Scope of Work: | Architectural & Interiors Consultancy |
| Project Name: | Sh. Brij Gupta, 4/2 Jaidev Park |
| Client: | Sh. Brij Gupta |
| Status: | Built & Operational |
| Covered Area: | 700 Sq.Mt |
| Scope of Work: | Architectural, Structural & Interiors Consultancy |
| Project Name: | Smt. Anjana Gupta, Plot No 8 Road No 48 Punjabi Bagh |
| Client: | Smt. Anjana Gupta |
| Status: | Built & Operational |
| Covered Area: | 1100 Sq.Mt |
| Scope of Work: | Architectural, Structural & Interiors Consultancy |
| Project Name: | Dr. Bhatia Residence, Plot No 2006 Sector 45 |
| Client: | Dr. Bhatia |
| Status: | Built & Operational |
| Covered Area: | 500 Sq. Mt |
| Scope of Work: | Architectural, Structural & Interiors Consultancy |
| Project Name: | Sh. ML Gupta, 5/6 Jaidev Park |
| Client: | Sh. ML Gupta |
| Status: | Built & Operational |
| Covered Area: | 600 Sq. Mt |
| Scope of Work: | Architectural, Structural & Interiors Consultancy |
| Project Name: | Sh. Sushil Gupta, A-2/22 Mianwali Nagar |
| Client: | Sh. Sushil Gupta |
| Status: | Built & Operational |
| Covered Area: | 800 Sq.Mt |
| Scope of Work: | Architectural, Structural & Interior Consultancy |
| Project Name: | Cultural Resource Management Plan of Archaeological Park, Mehrauli |
| Client: | Delhi Development Authority (DDA) |
| Status: | Proposal |
| Scope of Work: | Draft Proposal & Coordination |
| Project Brief: | |
| Components of Development:
Landscaping of Quli Khan’s Tomb Restoration of Heritage Structures & Natural features Signage Heritage Trail & Pathway Plantation including Historic Gardens & Orchards Information Centers Identifiable Entrances Permeable Boundaries Drainage & Sewerage Public Conveniences |
|