| Project Name: | Rao Tula Ram Sarvodya Vidyalaya, Surhera |
| Client: | DTTDC |
| Status: | On Going |
| Site Area: | 6.5 Acres |
| Covered Area: | 6,250.40 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Rao Tula Ram Sarvodya Vidyalaya, Surhera |
| Client: | DTTDC |
| Status: | On Going |
| Site Area: | 6.5 Acres |
| Covered Area: | 6,250.40 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Govt. Girls Senior Secondary School, Ghumanhera |
| Client: | DTTDC |
| Status: | On Going |
| Site Area: | 7 Acres |
| Covered Area: | 4,280 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Services |
| Project Name: | Govt. Co.Ed. Senior Secondary School, Malikpur |
| Client: | DTTDC |
| Status: | On Going |
| Site Area: | 5.5 Acres |
| Covered Area: | 4,050.20 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Services |
| Project Name: | Titiksha Public School Sector 11 Rohini |
| Client: | Titiksha Academic Society |
| Status: | Built & Operational |
| Site Area: | 1 Acres |
| Covered Area: | 4500 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Services |
| Project Name: | Bal Vikas Public School, A-3 Block, Paschim Vihar |
| Client: | Mayur Educational & Cultural Society |
| Status: | Built & Operational |
| Site Area: | 2000 Sq.Mt |
| Covered Area: | 4500 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Management College, Sikandra (Agra Delhi Highway) |
| Client: | Dr. MPS Group of Institutions |
| Status: | Built & Operational |
| Site Area: | 5 Acres |
| Covered Area: | 9300 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Rohini Sr. Secondary School |
| Client: | DSIIDC |
| Status: | Proposal |
| Site Area: | 3.45 Acres |
| Covered Area: | NA |
| Scope of Work: | Draft Proposal |
| Project Name: | Eden Castle School |
| Client: | Chaudhary Bhim Singh Memorial Education Society |
| Status: | Built & Operational |
| Site Area: | 1000 Sq.Mt |
| Covered Area: | 1000 Sq.Mt |
| Scope of Work: | Comprehensive Architectural Services |
| Project Name: | Vasant Kunj Mall |
| Client: | Delhi Development Authority (DDA) |
| Status: | Built & Operational |
| Site Area: | 47.26 Acres |
| Covered Area: | 1,70,000 Sq.Mt |
| Scope of Work: | Programming, Architecture Controls, Detailing, Review and positioning of consultant’s controls |
| Project Brief: | |
| The Vasant Kunj Shopping Mall covers an area of about 19.13 Ha. It has been planned on a linear pattern, recreating traditional ambience & combing shopping with recreational. The Mix use Development Includes General Commercial, Guest House, Shopping Malls, Corporate Office Buildings, Entertainment Complex, Food Courts. | |
| Project Name: | Saket Mall |
| Client: | Delhi Development Authority (DDA) |
| Status: | Built & Operational |
| Site Area: | 54 Acres |
| Covered Area: | 2,60,000 Sq.Mt |
| Scope of Work: | Programming, Architecture Controls, Detailing, Review and positioning of consultant’s controls |
| Project Brief: | |
| District Centre Saket is located in the heart of South Delhi & is surrounded by residential colonies & group of plotted housing. The District Centre has been grouped into different use zones such as prime retail, office plots & cultural zone. The focal point of this center is a Green Spine & there is planned segregation of Vehicular, pedestrian & servicing vehicular traffic. | |