| Project Name: | Zonal MCD Office, Idgah |
| Client: | Municipal Corporation of Delhi |
| Status: | On Going |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Zonal MCD Office, Idgah |
| Client: | Municipal Corporation of Delhi |
| Status: | On Going |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | EDMC Headquarters |
| Client: | Municipal Corporation of Delhi |
| Status: | Un Built |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Draft Proposal |
| Project Name: | VKR Construction Corporate Office, Sec 44, Gurgaon |
| Client: | VKR Construction Pvt. Ltd. |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Kakaraknooma Commercial Centre, Plot No 5 & 6 |
| Client: | Parmesh Construction Pvt. Ltd. |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services & Change Management |
| Project Name: | Vikas Plaza 40 Community Centre Friends Colony |
| Client: | Universal International Ltd. |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services & Change Management |
| Project Name: | Local Shopping Centre Okhla, Plot No 8 Okhla Ind. Area Phase II |
| Client: | Universal International Limited |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | DAV Tower Plot No 3 Mayur Vihar |
| Client: | DAV Builder’s Pvt. Ltd. |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services & Change Management |
| Project Name: | Local Shopping Centre, Plot No 6 Shrestha Vihar |
| Client: | Chetan Construction Pvt. Ltd. |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Financial Mall Head Office |
| Client: | Financial Mall |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |
| Project Name: | Local Shopping Centre, Plot No 5 Dilshad Garden |
| Client: | Tunir Construction Company Pvt. Ltd. |
| Status: | Built & Operational |
| Site Area: | |
| Covered Area: | |
| Scope of Work: | Comprehensive Architectural Design Services |